Tuesday, 2 August 2011

Top Ranked Films of Stanley Kubrick

These are all the films of Kubrick’s that made the top 1000 in our 2011 update of the Top Ranked 1000 Films on the Net, all polls. In fact, these are all eleven films that Kubrick made, and he has the most titles in the top 100 with six. 2001 thankfully changed the look of science fiction films forever.



1. 2001: A Space Odyssey (1968) #4

2. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) #18

3. Barry Lyndon (1975) #56

4. Clockwork Orange, A (1971) #59

5. Paths of Glory (1957) #91

6. Shining, The (1980) #94

7. Full Metal Jacket (1987) #135

8. Killing, The (1956) #366

9. Spartacus (1960) #390

10. Lolita (1962) #474

11. Eyes Wide Shut (1999) #568



2001 was shot entirely on a sound stage in England



Top Ranked Films of Alfred Hitchcock



These are all the films of Hitchcock’s that made the top 1000 in our 2011 update of the Top Ranked 1000 Films on the Net, all polls. His 14 titles led all directors in total film count in the 1000. [Photos courtesy of Fanpix.net]



1. Vertigo (1958) #12

2. Psycho (1960) #14

3. North by Northwest (1959) #27

4. Notorious (1946) #54

5. Rear Window (1954) #64

6. Rebecca (1940) #153

7. Strangers on a Train (1951) #157

8. Shadow of a Doubt (1943) #264

9. Birds, The (1963) #282

10. 39 Steps, The (1935) #372

11. Rope (1948) #457

12. Lady Vanishes, The (1938) #621

13. Dial M for Murder (1954) #657

14. Marnie (1964) #681








Popular Posts